<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Google Analytics June 2008 Seminars!</title>
	<atom:link href="http://www.g34media.com/2008/05/21/how-to-google-analytics-june-2008-seminars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.g34media.com/2008/05/21/how-to-google-analytics-june-2008-seminars/</link>
	<description>New Media Services</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:17:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Missy</title>
		<link>http://www.g34media.com/2008/05/21/how-to-google-analytics-june-2008-seminars/#comment-656</link>
		<dc:creator>Missy</dc:creator>
		<pubDate>Sat, 24 May 2008 00:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.g34media.com/?p=28#comment-656</guid>
		<description>Hi, Jim:

Thanxs for stopping by, and for the heads up on your Google Analytics workshop.

Which do you tend to get more of in your seminars? 

Is it net marketers, bloggers, or small business people?</description>
		<content:encoded><![CDATA[<p>Hi, Jim:</p>
<p>Thanxs for stopping by, and for the heads up on your Google Analytics workshop.</p>
<p>Which do you tend to get more of in your seminars? </p>
<p>Is it net marketers, bloggers, or small business people?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Gianoglio</title>
		<link>http://www.g34media.com/2008/05/21/how-to-google-analytics-june-2008-seminars/#comment-644</link>
		<dc:creator>Jim Gianoglio</dc:creator>
		<pubDate>Wed, 21 May 2008 18:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.g34media.com/?p=28#comment-644</guid>
		<description>This is a great post - thanks for pointing out the upcoming learning opportunities in June. But that&#039;s not all that&#039;s out there. LunaMetrics (a Google Analytics Authorized Consultant) is presenting a one-day workshop in NYC on June 4 (2 weeks away!). &lt;a href=&quot;http://www.lunametrics.com/getting-ahead/&quot; rel=&quot;nofollow&quot;&gt;Event details can be found on our website.</description>
		<content:encoded><![CDATA[<p>This is a great post &#8211; thanks for pointing out the upcoming learning opportunities in June. But that&#8217;s not all that&#8217;s out there. LunaMetrics (a Google Analytics Authorized Consultant) is presenting a one-day workshop in NYC on June 4 (2 weeks away!). <a href="http://www.lunametrics.com/getting-ahead/" rel="nofollow">Event details can be found on our website.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
